Mortgage Rates - Alaska
The average APR for Alaska is 6.47% as of 12:00 am.
Rates
| American United Mortgage Corporation | 5.88% | 0 | 6.14% | 35 | View Details |
| andquot;The Wall Street Journal reports we have the most competitive rates in the U.S.A.andquot;... | |||||
| American United Mortgage Corporation | 5.63% | 0 | 5.92% | 35 | View Details |
| andquot;The Wall Street Journal reports we have the most competitive rates in the U.S.A.andquot;... | |||||
| American United Mortgage Corporation | 5.88% | 0 | 6.57% | 30 | View Details |
| andquot;The Wall Street Journal reports we have the most competitive rates in the U.S.A.andquot;... | |||||
| American United Mortgage Corporation | 5.50% | 0 | 5.72% | 30 | View Details |
| andquot;The Wall Street Journal reports we have the most competitive rates in the U.S.A.andquot;... | |||||
| American United Mortgage Corporation | 5.75% | 0 | 5.98% | 30 | View Details |
| andquot;The Wall Street Journal reports we have the most competitive rates in the U.S.A.andquot;... | |||||
| American United Mortgage Corporation | 5.88% | 0 | 6.14% | 35 | View Details |
| andquot;The Wall Street Journal reports we have the most competitive rates in the U.S.A.andquot;... | |||||
| American United Mortgage Corporation | 5.63% | 0 | 5.92% | 35 | View Details |
| andquot;The Wall Street Journal reports we have the most competitive rates in the U.S.A.andquot;... | |||||
| American United Mortgage Corporation | 5.88% | 0 | 6.57% | 30 | View Details |
| andquot;The Wall Street Journal reports we have the most competitive rates in the U.S.A.andquot;... | |||||
| American United Mortgage Corporation | 5.50% | 0 | 5.72% | 30 | View Details |
| andquot;The Wall Street Journal reports we have the most competitive rates in the U.S.A.andquot;... | |||||
| American United Mortgage Corporation | 5.75% | 0 | 5.98% | 30 | View Details |
| andquot;The Wall Street Journal reports we have the most competitive rates in the U.S.A.andquot;... | |||||
| CenturyPoint Mortgage | 6.50% | 0 | 6.61% | 30 | View Details |
| We're right on point for your mortgage needs. Division of First Century Bank, N.A. | |||||
| CenturyPoint Mortgage | 6.00% | 0 | 6.16% | 30 | View Details |
| We're right on point for your mortgage needs. Division of First Century Bank, N.A. | |||||
| CenturyPoint Mortgage | 6.13% | 0.75 | 6.19% | 30 | View Details |
| We're right on point for your mortgage needs. Division of First Century Bank, N.A. | |||||
| CenturyPoint Mortgage | 6.38% | 0.375 | 6.23% | 30 | View Details |
| We're right on point for your mortgage needs. Division of First Century Bank, N.A. | |||||
| CenturyPoint Mortgage | 6.50% | 0 | 6.61% | 30 | View Details |
| Certified UpFront Mortgage Lender. Get your custom rate quote 24x7 and apply online or over the phone. Division of FDIC-insured First Century Bank, N.A. | |||||
| CenturyPoint Mortgage | 6.00% | 0 | 6.16% | 30 | View Details |
| Certified UpFront Mortgage Lender. Get your custom rate quote 24x7 and apply online or over the phone. Division of FDIC-insured First Century Bank, N.A. | |||||
| CenturyPoint Mortgage | 6.13% | 0.75 | 6.19% | 30 | View Details |
| Certified UpFront Mortgage Lender. Get your custom rate quote 24x7 and apply online or over the phone. Division of FDIC-insured First Century Bank, N.A. | |||||
| CenturyPoint Mortgage | 6.38% | 0.375 | 6.23% | 30 | View Details |
| Certified UpFront Mortgage Lender. Get your custom rate quote 24x7 and apply online or over the phone. Division of FDIC-insured First Century Bank, N.A. | |||||
| National Mortgage Alliance | 6.25% | 0 | 6.34% | 30 | View Details |
| Great Rates, No Surprises. FDIC-insured. Certified Up Front Mortgage Lender. Search rates and apply online, or call toll free for a personal consultation, 8am - 8pm EST (M-F) | |||||
| National Mortgage Alliance | 5.88% | 0 | 6.02% | 30 | View Details |
| Great Rates, No Surprises. FDIC-insured. Certified Up Front Mortgage Lender. Search rates and apply online, or call toll free for a personal consultation, 8am - 8pm EST (M-F) | |||||
| National Mortgage Alliance | 5.88% | 0 | 7.46% | 30 | View Details |
| Great Rates, No Surprises. FDIC-insured. Certified Up Front Mortgage Lender. Search rates and apply online, or call toll free for a personal consultation, 8am - 8pm EST (M-F) | |||||
| National Mortgage Alliance | 6.25% | 0 | 7.38% | 30 | View Details |
| Great Rates, No Surprises. FDIC-insured. Certified Up Front Mortgage Lender. Search rates and apply online, or call toll free for a personal consultation, 8am - 8pm EST (M-F) | |||||
| National Mortgage Alliance | 6.25% | 0 | 6.34% | 30 | View Details |
| FDIC-Insured Direct Lender. Get honest answers about refinancing, with NO SURPRISES at closing. Check out all our great rates, plus Live Chat, Online Application and Toll Free Support. | |||||
| National Mortgage Alliance | 5.88% | 0 | 6.02% | 30 | View Details |
| FDIC-Insured Direct Lender. Get honest answers about refinancing, with NO SURPRISES at closing. Check out all our great rates, plus Live Chat, Online Application and Toll Free Support. | |||||
| National Mortgage Alliance | 5.88% | 0 | 7.46% | 30 | View Details |
| FDIC-Insured Direct Lender. Get honest answers about refinancing, with NO SURPRISES at closing. Check out all our great rates, plus Live Chat, Online Application and Toll Free Support. | |||||
| National Mortgage Alliance | 6.25% | 0 | 7.38% | 30 | View Details |
| FDIC-Insured Direct Lender. Get honest answers about refinancing, with NO SURPRISES at closing. Check out all our great rates, plus Live Chat, Online Application and Toll Free Support. | |||||
| Nationwide Mortgage Lending Group | 5.50% | 1.25 | 5.64% | 30 | View Details |
| We are a nationwide lender servicing all 50 states. FREE APPRAISAL!! Open 7 days a week, so call anytime! | |||||
| Nationwide Mortgage Lending Group | 5.50% | 1 | 5.70% | 30 | View Details |
| We are a nationwide lender servicing all 50 states. FREE APPRAISAL!! Open 7 days a week, so call anytime! | |||||
| Nationwide Mortgage Lending Group | 4.95% | 0 | 7.70% | 30 | View Details |
| We are a nationwide lender servicing all 50 states. FREE APPRAISAL!! Open 7 days a week, so call anytime! | |||||
| Nationwide Mortgage Lending Group | 7.00% | 1 | 7.13% | 30 | View Details |
| We are a nationwide lender servicing all 50 states. FREE APPRAISAL!! Open 7 days a week, so call anytime! | |||||
| Nationwide Mortgage Lending Group | 6.13% | 0 | 6.17% | 30 | View Details |
| We are a nationwide lender servicing all 50 states. FREE APPRAISAL!! Open 7 days a week, so call anytime! | |||||
| Nationwide Mortgage Lending Group | 5.00% | 1 | 7.51% | 30 | View Details |
| We are a nationwide lender servicing all 50 states. FREE APPRAISAL!! Open 7 days a week, so call anytime! | |||||
| Nationwide Mortgage Lending Group | 5.50% | 1 | 7.61% | 30 | View Details |
| We are a nationwide lender servicing all 50 states. FREE APPRAISAL!! Open 7 days a week, so call anytime! | |||||
| Nationwide Mortgage Lending Group | 5.13% | 1.5 | 7.30% | 30 | View Details |
| We are a nationwide lender servicing all 50 states. FREE APPRAISAL!! Open 7 days a week, so call anytime! | |||||
| Nationwide Mortgage Lending Group | 5.63% | 1 | 7.41% | 30 | View Details |
| We are a nationwide lender servicing all 50 states. FREE APPRAISAL!! Open 7 days a week, so call anytime! | |||||
| Nationwide Mortgage Lending Group | 5.00% | 1 | 5.11% | 30 | View Details |
| We are a nationwide lender servicing all 50 states. FREE APPRAISAL!! Open 7 days a week, so call anytime! | |||||
| Nationwide Mortgage Lending Group | 5.25% | 1 | 5.37% | 30 | View Details |
| We are a nationwide lender servicing all 50 states. FREE APPRAISAL!! Open 7 days a week, so call anytime! | |||||
| Nationwide Mortgage Lending Group | 5.50% | 1.25 | 5.64% | 30 | View Details |
| We are a nationwide lender servicing all 50 states. FREE APPRAISAL! Open 7 days a week, so call anytime! | |||||
| Nationwide Mortgage Lending Group | 5.50% | 1 | 5.70% | 30 | View Details |
| We are a nationwide lender servicing all 50 states. FREE APPRAISAL! Open 7 days a week, so call anytime! | |||||
| Nationwide Mortgage Lending Group | 4.95% | 0 | 7.70% | 30 | View Details |
| We are a nationwide lender servicing all 50 states. FREE APPRAISAL! Open 7 days a week, so call anytime! | |||||
| Nationwide Mortgage Lending Group | 7.00% | 1 | 7.13% | 30 | View Details |
| We are a nationwide lender servicing all 50 states. FREE APPRAISAL! Open 7 days a week, so call anytime! | |||||
| Nationwide Mortgage Lending Group | 6.13% | 0 | 6.17% | 30 | View Details |
| We are a nationwide lender servicing all 50 states. FREE APPRAISAL! Open 7 days a week, so call anytime! | |||||
| Nationwide Mortgage Lending Group | 5.00% | 1 | 7.51% | 30 | View Details |
| We are a nationwide lender servicing all 50 states. FREE APPRAISAL! Open 7 days a week, so call anytime! | |||||
| Nationwide Mortgage Lending Group | 5.50% | 1 | 7.61% | 30 | View Details |
| We are a nationwide lender servicing all 50 states. FREE APPRAISAL! Open 7 days a week, so call anytime! | |||||
| Nationwide Mortgage Lending Group | 5.13% | 1.5 | 7.30% | 30 | View Details |
| We are a nationwide lender servicing all 50 states. FREE APPRAISAL! Open 7 days a week, so call anytime! | |||||
| Nationwide Mortgage Lending Group | 5.63% | 1 | 7.41% | 30 | View Details |
| We are a nationwide lender servicing all 50 states. FREE APPRAISAL! Open 7 days a week, so call anytime! | |||||
| Nationwide Mortgage Lending Group | 5.00% | 1 | 5.11% | 30 | View Details |
| We are a nationwide lender servicing all 50 states. FREE APPRAISAL! Open 7 days a week, so call anytime! | |||||
| Nationwide Mortgage Lending Group | 5.25% | 1 | 5.37% | 30 | View Details |
| We are a nationwide lender servicing all 50 states. FREE APPRAISAL! Open 7 days a week, so call anytime! | |||||
Featured Listing
Ranch Home on 1.53 Alaskan Acres - Eagle River, AK
This private Alaskan home, built in 2005 has room for all your toys!